Basic Infrastructure
The present infrastructural facilities available for various academic, co-curricular and extra-curricular activities are :
| Infrastructure | Location | No. of rooms | Remarks | |||
| Class Rooms | Main Building | 17 | Multimedia projection with internet connectivity | |||
| Central Computer Centre | Annexed Building | 01 | Internet connectivity, LAN | |||
| Network resource center | Main Building | 01 | Wi-fi connectivity | |||
| Administrative Section | Principal’s Chamber | Main Building | 03 | Wi-fi connectivity | ||
| Office | Office of Registrar | 01 | ||||
| Office of Accounts Officer | 01 | |||||
| Section Officer | 01 | |||||
| Students’ section | 01 | |||||
| Cash Section | 01 | |||||
| Committee Room | Main Building | 03 | Multimedia projection with wi-fi connectivity | |||
| Faculty room | Main Building | 18 | Internet connectivity with LAN facility | |||
| Old Building | 02 | |||||
| Ceramic Technology Laboratory | Main Building | 08 | ||||
| Annexed Building | 03 | |||||
| Computer Laboratory | Main Building | 06 | Internet connectivity with LAN facility | |||
| Old Building | 03 | |||||
| Workshop | Annexed Building | 01 | ||||
| Library | Main Building | 03 | Photocopying facility | |||
| Drawing Hall | Main Building | 01 | ||||
| Physics Laboratory | Main Building | 01 | ||||
| Chemistry Laboratory | Main Building | 01 | ||||
| Electrical Engineering Lab | Main Building | 01 | ||||
| Electronics Lab | Old Building | 01 | ||||
| Language Laboratory | Old Building | 01 | Multimedia projection and internet | |||
| Students’ Union room | Annexed Building | 01 | ||||
| Canteen | Annexed Building | 01 | ||||
| Girls’ common room | Main Building |
01 |
||||
| Pump room | Campus | 01 | ||||
| Infirmary | Main Building | 01 | ||||
| Placement Cell | Main Building | 01 | Internet connectivity with LAN facility | |||
| COE section | Main Building | 02 | Internet with LAN | |||
| Auditorium | Main Building | 01 | ||||
| Store | Annexed Building | 01 | ||||