PLACEMENT DATA
Given the number of students selected during campus interviews by different employers (list the employers and the number of companies who visited the campus annually for the last four years).
Year | No. of students passing B.Tech final exam (CT) | No. of Students selected during Campus Interviews (CT) | No. of students passing B.Tech final exam(CSE) | No. of Students selected during Campus Interviews (CSE) | No. of students passing B.Tech final exam (IT) | No. of Students selected during Campus Interviews (IT) | No. of companies visited the campus |
2020 | 31 | 15^ | 45 | 23^ | 31 | 12^ | 40 |
2019 | 27 | 25* | 42 | 30 | 38 | 16 | 40 |
2018 | 34 | 25* | 39 | 29 | 42 | 30 | 25 |
2017 | 34 | 28* | 43 | 22 | 40 | 18 | 25 |
2016 | 37 | 14* | 49 | 26 | 49 | 12 | 41 |
2015 | 37 | 22* | 51 | 24 | 43 | 16 | 44 |
2014 | 44 | 35 | 46 | 20 | 48 | 7 | 39 |
2013 | 43 | 28 | 37 | 18 | 40 | 10 | 33 |
2012 | 41 | 34 | 45 | 23 | 34 | 16 | 33 |
2011 | 38 | 38 | 39 | 24 | 39 | 24 | 45 |
*Remaining students are in Govt. jobs, Higher education
^Till date got offer from on campus interviews
Year | Name of the companies visited the campus for placement |
2020 | TRL –Krosaki,Capgemini,OCL India, Infosys,IFGL, Techmahindra, HindusthanSanitaryware, Odessa,Al Nahdah, L&T Infotech, TCS, Greenvironment, IBM,Vesuvius,St Gobain Glass, HCL Tech,KholerSanitaryware, ADP Tech,Goa Glass Fiber, Hitachi, Asian Granito, Glossymob IT Pvt Ltd., Gemstone glass, Accenture Tech Support, HNG Float Glass, PoornamInfovision, RAK Ceramics, Easy Transcription & Software, INSULREF, Syntel,Lizmontagen, InnofiedSoln, Kajaria, Amazon, Hitech, Dev Alternative,NaharColour,Arecellor Mittal, |
2019 | OCL, St Gobain, TRL Krosaki, Dev Alternatives, Cumi, Sterlite, Vesuvius, Torrecid, Sino Global, Progressive Refractories, HSIL, Toto, Ashapura Group, |
2018 | OCL Ltd., CTS, TRL Krosaki Ltd, Capgemini, Vesuvius India Ltd., Huawei, Carborundum Universal Ltd, Wipro, Nilachal Refractories, Syntel, Asahi Glass India Ltd., Musigma, Nitco Tiles Ltd., IBM, Torrecid India Ltd., Amdocs, Kohler India Ltd.,
Exilant, Special Refractories, Americanmegatrends, Lizmontagens (I) Ltd., Teradata, SPL Ltd., Semanticspace, Borosil Ltd., Hexaware Technologies, Swalco Ceramics, Poornam Vision, KaeferPunjLloyed, Telebees, Hope Well Tableware Pvt Ltd., Cape India Ltd., BhilaiEngg Works |
2017 | OCL, Jindal Stainless, TRL, NITCO,CUMI, HNG,Ennore Coke, CTS, Infosys,
Somany, VSP, Torrecid, St Gobain Glass, Kohler, Essar, Nilachal Refractories, Kiran Group, Grindwell, Petron, Vedanta, HSIL, NIPRO Glass, Maithan, Asahi, Kajaria Ceramics, Keramischer OFENBAU, St Gobain Refractories, RAK Ceramics, PunjLloyed, Nataraj Ceramics, CTS, Infosys, Tavant,Huawi,Persistent,L& T Info, CSC, Kasura Tech, Tech Mahindra, Exilant, Infoway, Verizon, Xoriant, Teradata, IBM-KPO, IBM Global |